RRC lease G-041070 in Schleicher County, TX, ELDORADO, N. (CANYON -A-), operated by TXP, INCORPORATED. Reported lease production 1993 to 2026.
Operator: TXP, INCORPORATED · County: Schleicher County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 6,553 | 0 |
| 2025 | 0 | 0 | 1,907 | 0 |
| 2024 | 0 | 0 | 2,823 | 0 |
| 2023 | 0 | 14 | 8,985 | 0 |
| 2022 | 0 | 16 | 11,348 | 0 |
| 2021 | 0 | 0 | 5,669 | 0 |
| 2020 | 0 | 0 | 4,279 | 0 |
| 2019 | 0 | 13 | 7,136 | 0 |
| 2018 | 0 | 51 | 10,930 | 0 |
| 2017 | 0 | 108 | 13,240 | 0 |
| 2016 | 0 | 94 | 13,782 | 0 |
| 2015 | 0 | 79 | 14,734 | 0 |
| 2014 | 0 | 55 | 14,967 | 0 |
| 2013 | 0 | 134 | 14,096 | 0 |
| 2012 | 0 | 79 | 14,322 | 0 |
| 2011 | 0 | 86 | 17,823 | 0 |
| 2010 | 0 | 116 | 22,778 | 0 |
| 2009 | 0 | 77 | 23,619 | 0 |
| 2008 | 0 | 127 | 19,342 | 0 |
| 2007 | 0 | 84 | 18,403 | 0 |
| 2006 | 0 | 105 | 18,365 | 0 |
| 2005 | 0 | 126 | 20,979 | 0 |
| 2004 | 0 | 155 | 23,167 | 0 |
| 2003 | 0 | 116 | 28,685 | 0 |
| 2002 | 0 | 0 | 11,628 | 0 |
| 2001 | 0 | 181 | 26,066 | 0 |
| 2000 | 0 | 249 | 27,949 | 0 |
| 1999 | 0 | 224 | 30,206 | 0 |
| 1998 | 0 | 194 | 33,638 | 0 |
| 1997 | 0 | 247 | 36,588 | 0 |
| 1996 | 0 | 304 | 41,571 | 0 |
| 1995 | 0 | 349 | 41,817 | 0 |
| 1994 | 0 | 262 | 48,201 | 0 |
| 1993 | 0 | 211 | 39,077 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-041070" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.