RRC lease G-064809 in Schleicher County, TX, SAWYER (CANYON), operated by UPP OPERATING, LLC. Reported lease production 1993 to 2026.
Operator: UPP OPERATING, LLC · County: Schleicher County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 1,233 | 0 |
| 2025 | 0 | 0 | 2,558 | 0 |
| 2024 | 0 | 0 | 2,458 | 0 |
| 2023 | 0 | 0 | 2,504 | 0 |
| 2022 | 0 | 0 | 2,650 | 0 |
| 2021 | 0 | 0 | 2,691 | 0 |
| 2020 | 0 | 0 | 2,938 | 0 |
| 2019 | 0 | 21 | 2,987 | 0 |
| 2018 | 0 | 9 | 2,927 | 0 |
| 2017 | 0 | 17 | 3,065 | 0 |
| 2016 | 0 | 19 | 3,369 | 0 |
| 2015 | 0 | 9 | 2,503 | 0 |
| 2014 | 0 | 0 | 2,435 | 0 |
| 2013 | 0 | 0 | 3,738 | 0 |
| 2012 | 0 | 0 | 1,919 | 0 |
| 2011 | 0 | 0 | 4,233 | 0 |
| 2010 | 0 | 0 | 4,725 | 0 |
| 2009 | 0 | 0 | 4,321 | 0 |
| 2008 | 0 | 0 | 2,704 | 0 |
| 2007 | 0 | 0 | 2,674 | 0 |
| 2006 | 0 | 0 | 3,687 | 0 |
| 2005 | 0 | 0 | 3,865 | 0 |
| 2004 | 0 | 0 | 3,216 | 0 |
| 2003 | 0 | 0 | 3,104 | 0 |
| 2002 | 0 | 0 | 3,298 | 0 |
| 2001 | 0 | 0 | 2,393 | 0 |
| 2000 | 0 | 0 | 3,036 | 0 |
| 1999 | 0 | 0 | 2,820 | 0 |
| 1998 | 0 | 0 | 3,405 | 0 |
| 1997 | 0 | 0 | 4,512 | 0 |
| 1996 | 0 | 0 | 5,780 | 0 |
| 1995 | 0 | 0 | 6,722 | 0 |
| 1994 | 0 | 0 | 5,985 | 0 |
| 1993 | 0 | 0 | 10,485 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-064809" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot b854cc9d9109.