RRC lease G-072174 in Schleicher County, TX, P. W. (CANYON), operated by TOC ENERGY RESOURCES, LLC. Reported lease production 1993 to 2026.
Operator: TOC ENERGY RESOURCES, LLC · County: Schleicher County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 1,069 | 0 |
| 2025 | 0 | 0 | 1,682 | 0 |
| 2024 | 0 | 0 | 2,474 | 0 |
| 2023 | 0 | 0 | 3,449 | 0 |
| 2022 | 0 | 0 | 3,042 | 0 |
| 2021 | 0 | 0 | 1,204 | 0 |
| 2020 | 0 | 0 | 232 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 92 | 0 |
| 2015 | 0 | 0 | 1,132 | 0 |
| 2014 | 0 | 0 | 1,677 | 0 |
| 2013 | 0 | 0 | 2,243 | 0 |
| 2012 | 0 | 0 | 3,158 | 0 |
| 2011 | 0 | 0 | 3,548 | 0 |
| 2010 | 0 | 0 | 3,564 | 0 |
| 2009 | 0 | 0 | 3,715 | 0 |
| 2008 | 0 | 0 | 4,929 | 0 |
| 2007 | 0 | 0 | 4,195 | 0 |
| 2006 | 0 | 0 | 1,602 | 0 |
| 2005 | 0 | 0 | 1,617 | 0 |
| 2004 | 0 | 0 | 2,501 | 0 |
| 2003 | 0 | 7 | 4,972 | 0 |
| 2002 | 0 | 29 | 6,096 | 0 |
| 2001 | 0 | 36 | 7,867 | 0 |
| 2000 | 0 | 34 | 7,478 | 0 |
| 1999 | 0 | 50 | 9,543 | 0 |
| 1998 | 0 | 62 | 17,124 | 0 |
| 1997 | 0 | 93 | 15,317 | 0 |
| 1996 | 0 | 93 | 19,591 | 0 |
| 1995 | 0 | 124 | 22,525 | 0 |
| 1994 | 0 | 17 | 13,591 | 0 |
| 1993 | 0 | 72 | 11,549 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-072174" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot b854cc9d9109.