RRC lease G-077347 in Hood County, TX, BRUNER (MARBLE FALLS), operated by WYOMING DIAMOND A LLC. Reported lease production 1993 to 2026.
Operator: WYOMING DIAMOND A LLC · County: Hood County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 320 | 0 |
| 2025 | 0 | 0 | 878 | 0 |
| 2024 | 0 | 0 | 1,258 | 0 |
| 2023 | 0 | 0 | 1,354 | 0 |
| 2022 | 0 | 0 | 1,484 | 0 |
| 2021 | 0 | 0 | 1,911 | 0 |
| 2020 | 0 | 0 | 2,126 | 0 |
| 2019 | 0 | 0 | 2,297 | 0 |
| 2018 | 0 | 0 | 2,445 | 0 |
| 2017 | 0 | 0 | 2,342 | 0 |
| 2016 | 0 | 0 | 2,291 | 0 |
| 2015 | 0 | 0 | 2,437 | 0 |
| 2014 | 0 | 0 | 2,679 | 0 |
| 2013 | 0 | 0 | 2,071 | 0 |
| 2012 | 0 | 0 | 2,147 | 0 |
| 2011 | 0 | 0 | 1,686 | 0 |
| 2010 | 0 | 0 | 1,251 | 0 |
| 2009 | 0 | 0 | 1,342 | 0 |
| 2008 | 0 | 0 | 1,706 | 0 |
| 2007 | 0 | 0 | 1,769 | 0 |
| 2006 | 0 | 0 | 1,992 | 0 |
| 2005 | 0 | 0 | 1,284 | 0 |
| 2004 | 0 | 0 | 2,397 | 0 |
| 2003 | 0 | 0 | 4,312 | 0 |
| 2002 | 0 | 0 | 3,436 | 0 |
| 2001 | 0 | 0 | 3,196 | 0 |
| 2000 | 0 | 0 | 2,460 | 0 |
| 1999 | 0 | 0 | 3,305 | 0 |
| 1998 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 2,894 | 0 |
| 1995 | 0 | 0 | 1,376 | 0 |
| 1994 | 0 | 0 | 2,599 | 0 |
| 1993 | 0 | 0 | 3,652 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-077347" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot b854cc9d9109.