RRC lease G-081600 in Hood County, TX, LIPAN (MARBLE FALLS), operated by ALARON ENERGY, INC.. Reported lease production 1993 to 2026.
Operator: ALARON ENERGY, INC. · County: Hood County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 275 | 0 |
| 2017 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 242 | 0 |
| 2015 | 0 | 0 | 974 | 0 |
| 2014 | 0 | 0 | 2,810 | 0 |
| 2013 | 0 | 0 | 3,936 | 0 |
| 2012 | 0 | 0 | 2,550 | 0 |
| 2011 | 0 | 0 | 2,070 | 0 |
| 2010 | 0 | 0 | 1,854 | 0 |
| 2009 | 0 | 0 | 1,938 | 0 |
| 2008 | 0 | 0 | 4,405 | 0 |
| 2007 | 0 | 0 | 5,741 | 0 |
| 2006 | 0 | 0 | 8,165 | 0 |
| 2005 | 0 | 0 | 4,136 | 0 |
| 2004 | 0 | 0 | 3,383 | 0 |
| 2003 | 0 | 0 | 6,096 | 0 |
| 2002 | 0 | 0 | 7,160 | 0 |
| 2001 | 0 | 0 | 5,440 | 0 |
| 2000 | 0 | 0 | 3,308 | 0 |
| 1999 | 0 | 0 | 4,854 | 0 |
| 1998 | 0 | 0 | 3,309 | 0 |
| 1997 | 0 | 0 | 2,850 | 0 |
| 1996 | 0 | 0 | 5,029 | 0 |
| 1995 | 0 | 1 | 5,249 | 0 |
| 1994 | 0 | 77 | 9,568 | 0 |
| 1993 | 0 | 67 | 8,921 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-081600" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot b854cc9d9109.