RRC lease G-086332 in Crockett County, TX, DAVIDSON RANCH (PENN. 7890), operated by SCOUT ENERGY MANAGEMENT LLC. Reported lease production 1993 to 2026.
Operator: SCOUT ENERGY MANAGEMENT LLC · County: Crockett County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 19 | 5,479 | 0 |
| 2001 | 0 | 153 | 27,452 | 0 |
| 2000 | 0 | 214 | 30,628 | 0 |
| 1999 | 0 | 215 | 28,107 | 0 |
| 1998 | 0 | 214 | 32,469 | 0 |
| 1997 | 0 | 267 | 34,600 | 0 |
| 1996 | 0 | 232 | 38,242 | 0 |
| 1995 | 0 | 197 | 51,800 | 0 |
| 1994 | 0 | 688 | 56,058 | 0 |
| 1993 | 0 | 1,120 | 56,717 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-086332" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.