RRC lease G-090502 in Lavaca County, TX, WORD, N. (EDWARDS), operated by CAPITAL STAR OIL & GAS, INC.. Reported lease production 1993 to 2026.
Operator: CAPITAL STAR OIL & GAS, INC. · County: Lavaca County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 15 | 14,006 | 0 |
| 2025 | 0 | 39 | 27,904 | 0 |
| 2024 | 0 | 74 | 29,506 | 0 |
| 2023 | 0 | 46 | 25,978 | 0 |
| 2022 | 0 | 55 | 29,628 | 0 |
| 2021 | 0 | 52 | 27,854 | 0 |
| 2020 | 0 | 50 | 26,767 | 0 |
| 2019 | 0 | 85 | 40,404 | 0 |
| 2018 | 0 | 61 | 31,055 | 0 |
| 2017 | 0 | 90 | 11,959 | 0 |
| 2016 | 0 | 1 | 32,237 | 0 |
| 2015 | 0 | 124 | 34,872 | 0 |
| 2014 | 0 | 480 | 39,111 | 0 |
| 2013 | 0 | 778 | 54,412 | 0 |
| 2012 | 0 | 398 | 49,889 | 0 |
| 2011 | 0 | 413 | 49,789 | 0 |
| 2010 | 0 | 551 | 64,548 | 0 |
| 2009 | 0 | 547 | 63,912 | 0 |
| 2008 | 0 | 617 | 62,026 | 0 |
| 2007 | 0 | 704 | 66,101 | 0 |
| 2006 | 0 | 700 | 69,673 | 0 |
| 2005 | 0 | 839 | 67,699 | 0 |
| 2004 | 0 | 991 | 72,706 | 0 |
| 2003 | 0 | 582 | 74,659 | 0 |
| 2002 | 0 | 1,194 | 85,704 | 0 |
| 2001 | 0 | 974 | 90,539 | 0 |
| 2000 | 0 | 906 | 162,455 | 0 |
| 1999 | 0 | 843 | 10,259 | 0 |
| 1998 | 0 | 840 | 49,943 | 0 |
| 1997 | 0 | 296 | 69,463 | 0 |
| 1996 | 0 | 314 | 105,607 | 0 |
| 1995 | 0 | 394 | 101,683 | 0 |
| 1994 | 0 | 480 | 126,528 | 0 |
| 1993 | 0 | 343 | 79,033 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-090502" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.