RRC lease G-096462 in Erath County, TX, X-RAY (MARBLE FALLS), operated by CROSSBOW RESOURCES, LLC. Reported lease production 1993 to 2026.
Operator: CROSSBOW RESOURCES, LLC · County: Erath County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 738 | 0 |
| 2025 | 0 | 0 | 802 | 0 |
| 2024 | 0 | 0 | 797 | 0 |
| 2023 | 0 | 0 | 1,490 | 0 |
| 2022 | 0 | 0 | 2,322 | 0 |
| 2021 | 0 | 0 | 2,581 | 0 |
| 2020 | 0 | 0 | 5,175 | 0 |
| 2019 | 0 | 0 | 5,625 | 0 |
| 2018 | 0 | 0 | 5,984 | 0 |
| 2017 | 0 | 0 | 6,025 | 0 |
| 2016 | 0 | 0 | 6,914 | 0 |
| 2015 | 0 | 0 | 4,992 | 0 |
| 2014 | 0 | 0 | 5,296 | 0 |
| 2013 | 0 | 0 | 2,977 | 0 |
| 2012 | 0 | 0 | 6,118 | 0 |
| 2011 | 0 | 0 | 6,200 | 0 |
| 2010 | 0 | 0 | 6,590 | 0 |
| 2009 | 0 | 0 | 6,816 | 0 |
| 2008 | 0 | 0 | 7,045 | 0 |
| 2007 | 0 | 0 | 6,931 | 0 |
| 2006 | 0 | 0 | 7,271 | 0 |
| 2005 | 0 | 0 | 8,273 | 0 |
| 2004 | 0 | 0 | 9,029 | 0 |
| 2003 | 0 | 0 | 10,271 | 0 |
| 2002 | 0 | 0 | 10,303 | 0 |
| 2001 | 0 | 0 | 10,721 | 0 |
| 2000 | 0 | 0 | 10,251 | 0 |
| 1999 | 0 | 0 | 11,226 | 0 |
| 1998 | 0 | 0 | 10,287 | 0 |
| 1997 | 0 | 0 | 8,487 | 0 |
| 1996 | 0 | 0 | 15,345 | 0 |
| 1995 | 0 | 0 | 15,742 | 0 |
| 1994 | 0 | 0 | 10,735 | 0 |
| 1993 | 0 | 0 | 12,526 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-096462" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.