RRC lease G-100037 in Lipscomb County, TX, LIPSCOMB (CLEVELAND), operated by MEWBOURNE OIL COMPANY. Reported lease production 1993 to 2026.
Operator: MEWBOURNE OIL COMPANY · County: Lipscomb County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 1,497 | 0 |
| 2025 | 0 | 1 | 2,796 | 0 |
| 2024 | 0 | 0 | 2,836 | 0 |
| 2023 | 0 | 0 | 2,924 | 0 |
| 2022 | 0 | 10 | 3,517 | 0 |
| 2021 | 0 | 0 | 3,575 | 0 |
| 2020 | 0 | 27 | 3,697 | 0 |
| 2019 | 0 | 15 | 3,611 | 0 |
| 2018 | 0 | 1 | 3,532 | 0 |
| 2017 | 0 | 0 | 3,623 | 0 |
| 2016 | 0 | 8 | 3,574 | 0 |
| 2015 | 0 | 26 | 3,977 | 0 |
| 2014 | 0 | 9 | 4,319 | 0 |
| 2013 | 0 | 0 | 4,194 | 0 |
| 2012 | 0 | 0 | 5,593 | 0 |
| 2011 | 0 | 0 | 7,070 | 0 |
| 2010 | 0 | 16 | 10,202 | 0 |
| 2009 | 0 | 4 | 14,342 | 0 |
| 2008 | 0 | 21 | 15,208 | 0 |
| 2007 | 0 | 42 | 15,537 | 0 |
| 2006 | 0 | 23 | 18,058 | 0 |
| 2005 | 0 | 19 | 16,921 | 0 |
| 2004 | 0 | 20 | 19,027 | 0 |
| 2003 | 0 | 42 | 20,536 | 0 |
| 2002 | 0 | 67 | 20,698 | 0 |
| 2001 | 0 | 92 | 22,927 | 0 |
| 2000 | 0 | 30 | 21,114 | 0 |
| 1999 | 0 | 70 | 20,154 | 0 |
| 1998 | 0 | 69 | 21,537 | 0 |
| 1997 | 0 | 118 | 24,961 | 0 |
| 1996 | 0 | 78 | 27,639 | 0 |
| 1995 | 0 | 145 | 30,502 | 0 |
| 1994 | 0 | 161 | 27,333 | 0 |
| 1993 | 0 | 190 | 35,595 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-100037" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.