RRC lease G-106919 in Freestone County, TX, NAN-SU-GAIL (CV CONSOLIDATED), operated by VALENCE OPERATING COMPANY. Reported lease production 1993 to 2026.
Operator: VALENCE OPERATING COMPANY · County: Freestone County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 2,041 | 0 |
| 2025 | 0 | 0 | 8,412 | 0 |
| 2024 | 0 | 0 | 6,630 | 0 |
| 2023 | 0 | 0 | 8,771 | 0 |
| 2022 | 0 | 0 | 6,011 | 0 |
| 2021 | 0 | 0 | 11,119 | 0 |
| 2020 | 0 | 0 | 12,338 | 0 |
| 2019 | 0 | 4 | 17,163 | 0 |
| 2018 | 0 | 0 | 7,841 | 0 |
| 2017 | 0 | 0 | 9,746 | 0 |
| 2016 | 0 | 4 | 23,990 | 0 |
| 2015 | 0 | 1 | 24,639 | 0 |
| 2014 | 0 | 0 | 13,530 | 0 |
| 2013 | 0 | 5 | 16,050 | 0 |
| 2012 | 0 | 0 | 15,027 | 0 |
| 2011 | 0 | 1 | 17,004 | 0 |
| 2010 | 0 | 0 | 19,081 | 0 |
| 2009 | 0 | 1 | 21,473 | 0 |
| 2008 | 0 | 0 | 24,936 | 0 |
| 2007 | 0 | 1 | 24,094 | 0 |
| 2006 | 0 | 3 | 21,035 | 0 |
| 2005 | 0 | 0 | 21,065 | 0 |
| 2004 | 0 | 0 | 25,604 | 0 |
| 2003 | 0 | 5 | 30,011 | 0 |
| 2002 | 0 | 5 | 26,748 | 0 |
| 2001 | 0 | 0 | 29,662 | 0 |
| 2000 | 0 | 0 | 33,224 | 0 |
| 1999 | 0 | 0 | 26,237 | 0 |
| 1998 | 0 | 0 | 26,260 | 0 |
| 1997 | 0 | 0 | 31,710 | 0 |
| 1996 | 0 | 1 | 40,805 | 0 |
| 1995 | 0 | 3 | 42,345 | 0 |
| 1994 | 0 | 0 | 44,289 | 0 |
| 1993 | 0 | 0 | 56,880 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-106919" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 603326e5c7bf.