RRC lease G-128880 in Eastland County, TX, CRAWFORD (MARBLE FALLS), operated by KORNYE-TILLMAN COMPANY. Reported lease production 1993 to 2015.
Operator: KORNYE-TILLMAN COMPANY · County: Eastland County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 50 | 1,307 | 0 |
| 2012 | 0 | 84 | 1,896 | 0 |
| 2011 | 0 | 77 | 1,901 | 0 |
| 2010 | 0 | 103 | 2,359 | 0 |
| 2009 | 0 | 123 | 2,150 | 0 |
| 2008 | 0 | 128 | 1,834 | 0 |
| 2007 | 0 | 133 | 1,736 | 0 |
| 2006 | 0 | 59 | 1,526 | 0 |
| 2005 | 0 | 168 | 2,198 | 0 |
| 2004 | 0 | 0 | 244 | 0 |
| 2003 | 0 | 33 | 1,191 | 0 |
| 2002 | 0 | 232 | 2,113 | 0 |
| 2001 | 0 | 116 | 2,202 | 0 |
| 2000 | 0 | 213 | 1,978 | 0 |
| 1999 | 0 | 228 | 2,406 | 0 |
| 1998 | 0 | 196 | 2,431 | 0 |
| 1997 | 0 | 293 | 2,011 | 0 |
| 1996 | 0 | 270 | 1,827 | 0 |
| 1995 | 0 | 167 | 2,691 | 0 |
| 1994 | 0 | 197 | 3,617 | 0 |
| 1993 | 0 | 251 | 4,862 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-128880" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.