RRC lease G-136506 in McMullen County, TX, RHODE (10,600 WILCOX), operated by COLUMBUS ENERGY, LLC. Reported lease production 1993 to 2026.
Operator: COLUMBUS ENERGY, LLC · County: McMullen County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 4,169 | 0 |
| 2025 | 0 | 41 | 7,179 | 0 |
| 2024 | 0 | 0 | 6,808 | 0 |
| 2023 | 0 | 0 | 9,085 | 0 |
| 2022 | 0 | 0 | 16,990 | 0 |
| 2021 | 0 | 0 | 31,892 | 0 |
| 2020 | 0 | 40 | 36,081 | 0 |
| 2019 | 0 | 202 | 37,790 | 0 |
| 2018 | 0 | 272 | 40,361 | 0 |
| 2017 | 0 | 415 | 42,014 | 0 |
| 2016 | 0 | 244 | 43,704 | 0 |
| 2015 | 0 | 0 | 47,145 | 0 |
| 2014 | 0 | 157 | 58,824 | 0 |
| 2013 | 0 | 80 | 58,620 | 0 |
| 2012 | 0 | 129 | 55,085 | 0 |
| 2011 | 0 | 233 | 56,869 | 0 |
| 2010 | 0 | 478 | 57,346 | 0 |
| 2009 | 0 | 555 | 61,096 | 0 |
| 2008 | 0 | 611 | 65,936 | 0 |
| 2007 | 0 | 536 | 75,620 | 0 |
| 2006 | 0 | 329 | 59,608 | 0 |
| 2005 | 0 | 879 | 76,007 | 0 |
| 2004 | 0 | 590 | 75,245 | 0 |
| 2003 | 0 | 434 | 85,043 | 0 |
| 2002 | 0 | 1,552 | 97,055 | 0 |
| 2001 | 0 | 1,719 | 97,019 | 0 |
| 2000 | 0 | 950 | 109,926 | 0 |
| 1999 | 0 | 1,619 | 125,423 | 0 |
| 1998 | 0 | 1,958 | 135,150 | 0 |
| 1997 | 0 | 2,785 | 160,186 | 0 |
| 1996 | 0 | 2,796 | 179,835 | 0 |
| 1995 | 0 | 3,644 | 218,041 | 0 |
| 1994 | 0 | 3,541 | 253,542 | 0 |
| 1993 | 0 | 4,617 | 350,236 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-136506" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.