RRC lease G-158232 in Brazoria County, TX, CHOCOLATE BAYOU, N. (ANDRAU), operated by ELLIOTT OIL & GAS OPERATING CO.. Reported lease production 1996 to 2026.
Operator: ELLIOTT OIL & GAS OPERATING CO. · County: Brazoria County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 1 | 0 | 0 |
| 2024 | 0 | 18 | 0 | 0 |
| 2023 | 0 | 20 | 0 | 0 |
| 2022 | 0 | 20 | 0 | 0 |
| 2021 | 0 | 21 | 0 | 0 |
| 2020 | 0 | 22 | 299 | 0 |
| 2019 | 0 | 24 | 168 | 0 |
| 2018 | 0 | 64 | 36 | 0 |
| 2017 | 0 | 117 | 756 | 0 |
| 2016 | 0 | 43 | 174 | 0 |
| 2015 | 0 | 30 | 54 | 0 |
| 2014 | 0 | 192 | 2,139 | 0 |
| 2013 | 0 | 42 | 104 | 0 |
| 2012 | 0 | 763 | 40,501 | 0 |
| 2011 | 0 | 968 | 89,141 | 0 |
| 2010 | 0 | 1,101 | 104,293 | 0 |
| 2009 | 0 | 1,173 | 105,265 | 0 |
| 2008 | 0 | 1,109 | 105,563 | 0 |
| 2007 | 0 | 1,483 | 122,734 | 0 |
| 2006 | 0 | 1,801 | 123,032 | 0 |
| 2005 | 0 | 2,098 | 165,436 | 0 |
| 2004 | 0 | 2,727 | 212,313 | 0 |
| 2003 | 0 | 3,133 | 234,969 | 0 |
| 2002 | 0 | 2,816 | 218,043 | 0 |
| 2001 | 0 | 2,822 | 235,735 | 0 |
| 2000 | 0 | 2,960 | 235,773 | 0 |
| 1999 | 0 | 3,356 | 263,980 | 0 |
| 1998 | 0 | 3,884 | 240,840 | 0 |
| 1997 | 0 | 3,844 | 276,458 | 0 |
| 1996 | 0 | 2,067 | 180,170 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-158232" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 1f533f6fadcf.