RRC lease G-159153 in Panola County, TX, CARTHAGE (PALUXY), operated by CHEVRON U. S. A. INC.. Reported lease production 1996 to 2024.
Operator: CHEVRON U. S. A. INC. · County: Panola County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 4,373 | 0 |
| 2021 | 0 | 0 | 11,193 | 0 |
| 2020 | 0 | 0 | 13,470 | 0 |
| 2019 | 0 | 14 | 8,516 | 0 |
| 2018 | 0 | 26 | 12,827 | 0 |
| 2017 | 0 | 0 | 13,027 | 0 |
| 2016 | 0 | 0 | 13,160 | 0 |
| 2015 | 0 | 0 | 13,611 | 0 |
| 2014 | 0 | 0 | 15,875 | 0 |
| 2013 | 0 | 0 | 12,007 | 0 |
| 2012 | 0 | 0 | 16,054 | 0 |
| 2011 | 0 | 0 | 7,989 | 0 |
| 2010 | 0 | 0 | 8,929 | 0 |
| 2009 | 0 | 0 | 8,762 | 0 |
| 2008 | 0 | 0 | 6,557 | 0 |
| 2007 | 0 | 0 | 7,965 | 0 |
| 2006 | 0 | 0 | 9,574 | 0 |
| 2005 | 0 | 0 | 9,901 | 0 |
| 2004 | 0 | 0 | 10,466 | 0 |
| 2003 | 0 | 0 | 11,942 | 0 |
| 2002 | 0 | 0 | 10,505 | 0 |
| 2001 | 0 | 0 | 11,556 | 0 |
| 2000 | 0 | 0 | 13,478 | 0 |
| 1999 | 0 | 0 | 13,534 | 0 |
| 1998 | 0 | 0 | 14,198 | 0 |
| 1997 | 0 | 0 | 16,944 | 0 |
| 1996 | 0 | 0 | 11,122 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-159153" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot b854cc9d9109.