RRC lease G-161457 in Crockett County, TX, DAVIDSON RANCH (PENN. 7890), operated by SCOUT ENERGY MANAGEMENT LLC. Reported lease production 1996 to 2026.
Operator: SCOUT ENERGY MANAGEMENT LLC · County: Crockett County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 8 | 3,245 | 0 |
| 2025 | 0 | 15 | 5,837 | 0 |
| 2024 | 0 | 0 | 7,976 | 0 |
| 2023 | 0 | 0 | 8,689 | 0 |
| 2022 | 0 | 0 | 8,786 | 0 |
| 2021 | 0 | 0 | 9,448 | 0 |
| 2020 | 0 | 0 | 7,725 | 0 |
| 2019 | 0 | 0 | 6,538 | 0 |
| 2018 | 0 | 0 | 7,738 | 0 |
| 2017 | 0 | 0 | 7,566 | 0 |
| 2016 | 0 | 0 | 12,257 | 0 |
| 2015 | 0 | 0 | 16,265 | 0 |
| 2014 | 0 | 0 | 16,201 | 0 |
| 2013 | 0 | 0 | 20,733 | 0 |
| 2012 | 0 | 0 | 22,016 | 0 |
| 2011 | 0 | 0 | 22,225 | 0 |
| 2010 | 0 | 0 | 27,921 | 0 |
| 2009 | 0 | 0 | 30,562 | 0 |
| 2008 | 0 | 0 | 32,791 | 0 |
| 2007 | 0 | 0 | 42,195 | 0 |
| 2006 | 0 | 0 | 41,312 | 0 |
| 2005 | 0 | 0 | 50,729 | 0 |
| 2004 | 0 | 0 | 54,605 | 0 |
| 2003 | 0 | 0 | 65,356 | 0 |
| 2002 | 0 | 0 | 66,221 | 0 |
| 2001 | 0 | 0 | 63,083 | 0 |
| 2000 | 0 | 0 | 54,610 | 0 |
| 1999 | 0 | 0 | 62,567 | 0 |
| 1998 | 0 | 0 | 71,422 | 0 |
| 1997 | 0 | 0 | 113,739 | 0 |
| 1996 | 0 | 7 | 3,693 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-161457" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.