RRC lease G-161970 in Panola County, TX, CARTHAGE (COTTON VALLEY), operated by CR2 ENERGY LLC. Reported lease production 1997 to 2026.
Operator: CR2 ENERGY LLC · County: Panola County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 2 | 2 | 0 |
| 2016 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 42 | 46 | 0 |
| 2010 | 0 | 291 | 20,551 | 0 |
| 2009 | 0 | 559 | 16,784 | 0 |
| 2008 | 0 | 256 | 22,577 | 0 |
| 2007 | 0 | 17 | 16,711 | 0 |
| 2006 | 0 | 160 | 29,877 | 0 |
| 2005 | 0 | 329 | 35,292 | 0 |
| 2004 | 0 | 341 | 38,464 | 0 |
| 2003 | 0 | 239 | 36,426 | 0 |
| 2002 | 0 | 261 | 47,282 | 0 |
| 2001 | 0 | 415 | 64,446 | 0 |
| 2000 | 0 | 605 | 75,332 | 0 |
| 1999 | 0 | 717 | 87,835 | 0 |
| 1998 | 0 | 1,213 | 97,523 | 0 |
| 1997 | 0 | 2,196 | 170,498 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-161970" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 603326e5c7bf.