RRC lease G-166066 in Jim Hogg County, TX, THOMPSONVILLE, NE. (13600), operated by COLUMBUS ENERGY, LLC. Reported lease production 1997 to 2026.
Operator: COLUMBUS ENERGY, LLC · County: Jim Hogg County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 1 | 8,510 | 0 |
| 2025 | 0 | 1 | 2,176 | 0 |
| 2024 | 0 | 4 | 12,193 | 0 |
| 2023 | 0 | 4 | 17,167 | 0 |
| 2022 | 0 | 6 | 27,481 | 0 |
| 2021 | 0 | 4 | 12,760 | 0 |
| 2020 | 0 | 1 | 3,954 | 0 |
| 2019 | 0 | 0 | 2,497 | 0 |
| 2018 | 0 | 0 | 3,171 | 0 |
| 2017 | 0 | 0 | 4,585 | 0 |
| 2016 | 0 | 13 | 18,491 | 0 |
| 2015 | 0 | 24 | 28,032 | 0 |
| 2014 | 0 | 7 | 35,181 | 0 |
| 2013 | 0 | 11 | 40,786 | 0 |
| 2012 | 0 | 7 | 47,823 | 0 |
| 2011 | 0 | 0 | 35,422 | 0 |
| 2010 | 0 | 0 | 19,716 | 0 |
| 2009 | 0 | 0 | 22,369 | 0 |
| 2008 | 0 | 0 | 34,156 | 0 |
| 2007 | 0 | 0 | 62,974 | 0 |
| 2006 | 0 | 0 | 60,279 | 0 |
| 2005 | 0 | 0 | 110,966 | 0 |
| 2004 | 0 | 0 | 138,967 | 0 |
| 2003 | 0 | 0 | 212,735 | 0 |
| 2002 | 0 | 0 | 346,454 | 0 |
| 2001 | 0 | 0 | 571,977 | 0 |
| 2000 | 0 | 0 | 606,472 | 0 |
| 1999 | 0 | 0 | 496,106 | 0 |
| 1998 | 0 | 0 | 1,580,020 | 0 |
| 1997 | 0 | 0 | 39,520 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-166066" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.