RRC lease G-168627 in Crockett County, TX, DAVIDSON RANCH (PENN. 7890), operated by SCOUT ENERGY MANAGEMENT LLC. Reported lease production 1998 to 2026.
Operator: SCOUT ENERGY MANAGEMENT LLC · County: Crockett County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 11 | 5,291 | 0 |
| 2025 | 0 | 21 | 8,488 | 0 |
| 2024 | 0 | 0 | 8,642 | 0 |
| 2023 | 0 | 0 | 8,702 | 0 |
| 2022 | 0 | 0 | 8,009 | 0 |
| 2021 | 0 | 0 | 8,892 | 0 |
| 2020 | 0 | 0 | 8,263 | 0 |
| 2019 | 0 | 0 | 7,465 | 0 |
| 2018 | 0 | 0 | 8,326 | 0 |
| 2017 | 0 | 0 | 9,174 | 0 |
| 2016 | 0 | 0 | 9,671 | 0 |
| 2015 | 0 | 0 | 10,667 | 0 |
| 2014 | 0 | 0 | 9,588 | 0 |
| 2013 | 0 | 0 | 11,346 | 0 |
| 2012 | 0 | 0 | 16,502 | 0 |
| 2011 | 0 | 0 | 17,695 | 0 |
| 2010 | 0 | 0 | 22,652 | 0 |
| 2009 | 0 | 0 | 28,710 | 0 |
| 2008 | 0 | 0 | 29,594 | 0 |
| 2007 | 0 | 0 | 23,875 | 0 |
| 2006 | 0 | 0 | 33,158 | 0 |
| 2005 | 0 | 0 | 32,077 | 0 |
| 2004 | 0 | 0 | 42,084 | 0 |
| 2003 | 0 | 0 | 48,361 | 0 |
| 2002 | 0 | 0 | 45,897 | 0 |
| 2001 | 0 | 0 | 53,680 | 0 |
| 2000 | 0 | 0 | 79,259 | 0 |
| 1999 | 0 | 0 | 113,065 | 0 |
| 1998 | 0 | 0 | 112,455 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-168627" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.