RRC lease G-170851 in Howard County, TX, SIGNAL PEAK (WOLFCAMP), operated by HIGHPEAK ENERGY HOLDINGS, LLC. Reported lease production 1998 to 2024.
Operator: HIGHPEAK ENERGY HOLDINGS, LLC · County: Howard County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 2 | 19 | 0 |
| 2014 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 2,009 | 0 |
| 2012 | 0 | 1 | 7,231 | 0 |
| 2011 | 0 | 0 | 7,244 | 0 |
| 2010 | 0 | 0 | 7,666 | 0 |
| 2009 | 0 | 0 | 9,473 | 0 |
| 2008 | 0 | 62 | 14,188 | 0 |
| 2007 | 0 | 93 | 17,356 | 0 |
| 2006 | 0 | 50 | 20,488 | 0 |
| 2005 | 0 | 23 | 24,265 | 0 |
| 2004 | 0 | 93 | 31,805 | 0 |
| 2003 | 0 | 164 | 41,077 | 0 |
| 2002 | 0 | 26 | 41,197 | 0 |
| 2001 | 0 | 76 | 59,032 | 0 |
| 2000 | 0 | 149 | 81,766 | 0 |
| 1999 | 0 | 362 | 135,436 | 0 |
| 1998 | 0 | 214 | 78,337 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-170851" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.