RRC lease G-174469 in Erath County, TX, DESDEMONA, E. (MARBLE FALLS), operated by DMV PIPELINE LLC. Reported lease production 1999 to 2024.
Operator: DMV PIPELINE LLC · County: Erath County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 842 | 0 |
| 2017 | 0 | 0 | 1,170 | 0 |
| 2016 | 0 | 0 | 1,389 | 0 |
| 2015 | 0 | 0 | 1,223 | 0 |
| 2014 | 0 | 0 | 1,442 | 0 |
| 2013 | 0 | 0 | 1,382 | 0 |
| 2012 | 0 | 0 | 1,169 | 0 |
| 2011 | 0 | 0 | 1,097 | 0 |
| 2010 | 0 | 0 | 1,566 | 0 |
| 2009 | 0 | 0 | 1,963 | 0 |
| 2008 | 0 | 0 | 2,462 | 0 |
| 2007 | 0 | 0 | 3,534 | 0 |
| 2006 | 0 | 0 | 3,833 | 0 |
| 2005 | 0 | 0 | 5,114 | 0 |
| 2004 | 0 | 0 | 7,582 | 0 |
| 2003 | 0 | 0 | 12,133 | 0 |
| 2002 | 0 | 0 | 19,863 | 0 |
| 2001 | 0 | 0 | 53,763 | 0 |
| 2000 | 0 | 70 | 101,938 | 0 |
| 1999 | 0 | 0 | 40,751 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-174469" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.