RRC lease G-191616 in Smith County, TX, OVERTON (COTTON VALLEY SAND), operated by CINRON ENERGY, LLC. Reported lease production 2002 to 2026.
Operator: CINRON ENERGY, LLC · County: Smith County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 368 | 772 | 0 |
| 2025 | 0 | 719 | 3,022 | 0 |
| 2024 | 0 | 510 | 3,604 | 0 |
| 2023 | 0 | 532 | 5,147 | 0 |
| 2022 | 0 | 748 | 4,933 | 0 |
| 2021 | 0 | 747 | 6,309 | 0 |
| 2020 | 0 | 786 | 6,668 | 0 |
| 2019 | 0 | 753 | 7,626 | 0 |
| 2018 | 0 | 918 | 6,944 | 0 |
| 2017 | 0 | 940 | 7,146 | 0 |
| 2016 | 0 | 711 | 8,750 | 0 |
| 2015 | 0 | 1,285 | 9,479 | 0 |
| 2014 | 0 | 1,274 | 8,862 | 0 |
| 2013 | 0 | 1,341 | 9,375 | 0 |
| 2012 | 0 | 277 | 9,632 | 0 |
| 2011 | 0 | 113 | 8,813 | 0 |
| 2010 | 0 | 114 | 10,729 | 0 |
| 2009 | 0 | 11 | 13,445 | 0 |
| 2008 | 0 | 514 | 16,590 | 0 |
| 2007 | 0 | 239 | 16,066 | 0 |
| 2006 | 0 | 196 | 12,364 | 0 |
| 2005 | 0 | 403 | 10,510 | 0 |
| 2004 | 0 | 114 | 12,123 | 0 |
| 2003 | 0 | 167 | 22,079 | 0 |
| 2002 | 0 | 54 | 14,475 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/G-191616" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.