RRC lease O-06-00907 in Marion County, TX, MARION COUNTY (SHALLOW), operated by TRIPLE L OPERATING COMPANY LLC. Reported lease production 1993 to 2026.
Operator: TRIPLE L OPERATING COMPANY LLC · County: Marion County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 135 | 0 | 0 | 0 |
| 2025 | 232 | 0 | 0 | 0 |
| 2024 | 287 | 0 | 0 | 0 |
| 2023 | 277 | 0 | 0 | 0 |
| 2022 | 291 | 0 | 0 | 0 |
| 2021 | 251 | 0 | 0 | 0 |
| 2020 | 222 | 0 | 0 | 0 |
| 2019 | 287 | 0 | 0 | 0 |
| 2018 | 347 | 0 | 0 | 0 |
| 2017 | 459 | 0 | 0 | 0 |
| 2016 | 144 | 0 | 0 | 0 |
| 2015 | 137 | 0 | 0 | 0 |
| 2014 | 275 | 0 | 0 | 0 |
| 2013 | 346 | 0 | 0 | 0 |
| 2012 | 338 | 0 | 0 | 0 |
| 2011 | 385 | 0 | 0 | 0 |
| 2010 | 326 | 0 | 0 | 0 |
| 2009 | 329 | 0 | 0 | 0 |
| 2008 | 379 | 0 | 0 | 0 |
| 2007 | 317 | 0 | 0 | 0 |
| 2006 | 436 | 0 | 0 | 0 |
| 2005 | 341 | 0 | 0 | 0 |
| 2004 | 454 | 0 | 0 | 0 |
| 2003 | 439 | 0 | 0 | 0 |
| 2002 | 405 | 0 | 0 | 0 |
| 2001 | 549 | 0 | 0 | 0 |
| 2000 | 435 | 0 | 0 | 0 |
| 1999 | 395 | 0 | 0 | 0 |
| 1998 | 313 | 0 | 0 | 0 |
| 1997 | 315 | 0 | 0 | 0 |
| 1996 | 375 | 0 | 0 | 0 |
| 1995 | 412 | 0 | 0 | 0 |
| 1994 | 390 | 0 | 0 | 8 |
| 1993 | 538 | 0 | 0 | 12 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-06-00907" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.