RRC lease O-06-12089 in Smith County, TX, DELANEY (RODESSA, UPPER), operated by CINRON ENERGY, LLC. Reported lease production 1993 to 2026.
Operator: CINRON ENERGY, LLC · County: Smith County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 635 | 0 | 0 | 0 |
| 2025 | 151 | 0 | 0 | 0 |
| 2024 | 676 | 0 | 0 | 0 |
| 2023 | 681 | 0 | 0 | 0 |
| 2022 | 683 | 0 | 0 | 0 |
| 2021 | 704 | 0 | 0 | 0 |
| 2020 | 749 | 0 | 0 | 12 |
| 2019 | 822 | 0 | 0 | 12 |
| 2018 | 834 | 0 | 0 | 12 |
| 2017 | 815 | 0 | 0 | 12 |
| 2016 | 839 | 0 | 0 | 11 |
| 2015 | 941 | 0 | 0 | 12 |
| 2014 | 1,069 | 0 | 0 | 0 |
| 2013 | 818 | 0 | 0 | 3 |
| 2012 | 928 | 0 | 0 | 12 |
| 2011 | 1,004 | 0 | 0 | 12 |
| 2010 | 863 | 0 | 0 | 12 |
| 2009 | 614 | 0 | 0 | 12 |
| 2008 | 708 | 0 | 0 | 12 |
| 2007 | 1,144 | 0 | 0 | 12 |
| 2006 | 1,148 | 0 | 0 | 12 |
| 2005 | 956 | 0 | 0 | 12 |
| 2004 | 1,002 | 0 | 0 | 12 |
| 2003 | 957 | 0 | 0 | 12 |
| 2002 | 1,169 | 0 | 0 | 13 |
| 2001 | 1,254 | 0 | 0 | 12 |
| 2000 | 1,374 | 0 | 0 | 12 |
| 1999 | 1,498 | 0 | 0 | 12 |
| 1998 | 1,561 | 0 | 0 | 12 |
| 1997 | 1,762 | 0 | 0 | 550 |
| 1996 | 1,865 | 0 | 0 | 1,982 |
| 1995 | 1,630 | 0 | 0 | 1,706 |
| 1994 | 53 | 0 | 0 | 0 |
| 1993 | 104 | 0 | 0 | 25 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-06-12089" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.