RRC lease O-06-13171 in Wood County, TX, HOLLY CREEK (WOODBINE), operated by LINDER, JOHN OPERATING CO., LLC. Reported lease production 1993 to 2026.
Operator: LINDER, JOHN OPERATING CO., LLC · County: Wood County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 665 | 0 | 0 | 0 |
| 2025 | 678 | 0 | 0 | 0 |
| 2024 | 682 | 0 | 0 | 0 |
| 2023 | 971 | 0 | 0 | 0 |
| 2022 | 892 | 0 | 0 | 0 |
| 2021 | 1,331 | 0 | 0 | 0 |
| 2020 | 1,088 | 0 | 0 | 0 |
| 2019 | 1,132 | 0 | 0 | 0 |
| 2018 | 1,083 | 0 | 0 | 0 |
| 2017 | 948 | 0 | 0 | 0 |
| 2016 | 1,156 | 0 | 0 | 0 |
| 2015 | 1,331 | 0 | 0 | 0 |
| 2014 | 1,127 | 0 | 0 | 0 |
| 2013 | 1,200 | 0 | 0 | 0 |
| 2012 | 1,043 | 0 | 0 | 0 |
| 2011 | 1,352 | 0 | 0 | 0 |
| 2010 | 1,184 | 0 | 0 | 0 |
| 2009 | 1,374 | 0 | 0 | 0 |
| 2008 | 1,366 | 0 | 0 | 0 |
| 2007 | 1,844 | 0 | 0 | 0 |
| 2006 | 1,821 | 0 | 0 | 0 |
| 2005 | 2,222 | 0 | 0 | 0 |
| 2004 | 2,420 | 0 | 0 | 0 |
| 2003 | 2,543 | 0 | 0 | 0 |
| 2002 | 1,584 | 0 | 0 | 0 |
| 2001 | 1,294 | 0 | 0 | 0 |
| 2000 | 2,241 | 0 | 0 | 0 |
| 1999 | 2,211 | 0 | 0 | 0 |
| 1998 | 2,304 | 0 | 0 | 0 |
| 1997 | 2,047 | 0 | 0 | 0 |
| 1996 | 3,501 | 0 | 0 | 0 |
| 1995 | 4,550 | 0 | 0 | 0 |
| 1994 | 9,128 | 0 | 0 | 10 |
| 1993 | 7,721 | 0 | 0 | 9 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-06-13171" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.