RRC lease O-06-14053 in Smith County, TX, SAND FLAT N. (PALUXY), operated by GOLDSTON OIL CORPORATION. Reported lease production 2000 to 2026.
Operator: GOLDSTON OIL CORPORATION · County: Smith County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 9,215 | 0 | 0 | 2,526 |
| 2025 | 17,616 | 0 | 0 | 4,152 |
| 2024 | 17,163 | 0 | 0 | 4,320 |
| 2023 | 17,048 | 0 | 0 | 4,284 |
| 2022 | 14,738 | 0 | 0 | 3,954 |
| 2021 | 17,322 | 0 | 0 | 4,284 |
| 2020 | 17,800 | 0 | 0 | 3,732 |
| 2019 | 22,958 | 0 | 0 | 4,266 |
| 2018 | 26,008 | 0 | 0 | 4,182 |
| 2017 | 29,222 | 0 | 0 | 4,248 |
| 2016 | 33,842 | 0 | 0 | 4,314 |
| 2015 | 32,250 | 0 | 0 | 4,230 |
| 2014 | 36,166 | 0 | 0 | 4,326 |
| 2013 | 33,243 | 0 | 0 | 3,936 |
| 2012 | 38,235 | 0 | 0 | 4,266 |
| 2011 | 36,451 | 0 | 0 | 4,242 |
| 2010 | 39,013 | 0 | 0 | 4,164 |
| 2009 | 42,439 | 0 | 0 | 4,110 |
| 2008 | 47,239 | 0 | 0 | 1,590 |
| 2007 | 41,681 | 0 | 0 | 1,388 |
| 2006 | 41,596 | 0 | 0 | 1,312 |
| 2005 | 49,022 | 0 | 0 | 1,336 |
| 2004 | 27,387 | 0 | 0 | 1,440 |
| 2003 | 21,797 | 0 | 0 | 1,334 |
| 2002 | 13,202 | 0 | 0 | 280 |
| 2001 | 13,848 | 0 | 0 | 0 |
| 2000 | 684 | 0 | 0 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-06-14053" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.