RRC lease O-08-03290 in Winkler County, TX, KEYSTONE (COLBY), operated by XTO ENERGY INC.. Reported lease production 1993 to 2024.
Operator: XTO ENERGY INC. · County: Winkler County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 149 | 0 | 0 | 0 |
| 2020 | 355 | 0 | 0 | 0 |
| 2019 | 509 | 0 | 0 | 0 |
| 2018 | 935 | 0 | 0 | 0 |
| 2017 | 1,362 | 0 | 0 | 15 |
| 2016 | 1,057 | 0 | 0 | 160 |
| 2015 | 1,023 | 0 | 0 | 312 |
| 2014 | 1,060 | 0 | 0 | 530 |
| 2013 | 1,069 | 0 | 0 | 425 |
| 2012 | 1,727 | 0 | 0 | 514 |
| 2011 | 2,624 | 0 | 0 | 1,094 |
| 2010 | 2,381 | 0 | 0 | 768 |
| 2009 | 2,612 | 0 | 0 | 940 |
| 2008 | 2,450 | 0 | 0 | 2,070 |
| 2007 | 1,953 | 0 | 0 | 1,727 |
| 2006 | 2,599 | 0 | 0 | 2,618 |
| 2005 | 3,586 | 0 | 0 | 2,727 |
| 2004 | 3,711 | 0 | 0 | 3,749 |
| 2003 | 3,146 | 0 | 0 | 2,392 |
| 2002 | 3,319 | 0 | 0 | 2,532 |
| 2001 | 3,978 | 0 | 0 | 2,927 |
| 2000 | 4,326 | 0 | 0 | 3,231 |
| 1999 | 4,452 | 0 | 0 | 3,214 |
| 1998 | 4,447 | 0 | 0 | 1,953 |
| 1997 | 4,483 | 0 | 0 | 3,270 |
| 1996 | 5,250 | 0 | 0 | 3,671 |
| 1995 | 5,719 | 0 | 0 | 4,348 |
| 1994 | 6,432 | 0 | 0 | 4,766 |
| 1993 | 7,315 | 0 | 0 | 4,321 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-03290" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.