RRC lease O-08-03482 in Pecos County, TX, LEHN-APCO, NORTH (1600), operated by MOLDER, TOM. Reported lease production 1993 to 2026.
Operator: MOLDER, TOM · County: Pecos County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 |
| 2016 | 2 | 0 | 0 | 0 |
| 2015 | 31 | 0 | 0 | 0 |
| 2014 | 80 | 0 | 0 | 0 |
| 2013 | 244 | 0 | 0 | 0 |
| 2012 | 300 | 0 | 0 | 0 |
| 2011 | 748 | 0 | 0 | 0 |
| 2010 | 1,106 | 0 | 0 | 0 |
| 2009 | 950 | 0 | 0 | 0 |
| 2008 | 902 | 0 | 0 | 0 |
| 2007 | 1,357 | 0 | 0 | 0 |
| 2006 | 1,395 | 0 | 0 | 0 |
| 2005 | 915 | 0 | 0 | 0 |
| 2004 | 1,619 | 0 | 0 | 0 |
| 2003 | 1,540 | 0 | 0 | 0 |
| 2002 | 1,641 | 0 | 0 | 0 |
| 2001 | 1,620 | 0 | 0 | 0 |
| 2000 | 1,710 | 0 | 0 | 0 |
| 1999 | 1,672 | 0 | 0 | 0 |
| 1998 | 1,510 | 0 | 0 | 0 |
| 1997 | 1,063 | 0 | 0 | 0 |
| 1996 | 1,443 | 0 | 0 | 7 |
| 1995 | 2,414 | 0 | 0 | 11 |
| 1994 | 2,687 | 0 | 0 | 11 |
| 1993 | 1,978 | 0 | 0 | 12 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-03482" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 3a8b9d042810.