RRC lease O-08-04552 in Howard County, TX, OCEANIC (PENNSYLVANIAN), operated by LAREDO PETROLEUM, INC.. Reported lease production 1993 to 2022.
Operator: LAREDO PETROLEUM, INC. · County: Howard County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 911 | 0 | 0 | 7,499 |
| 2017 | 4,266 | 0 | 0 | 5,926 |
| 2016 | 4,929 | 0 | 0 | 7,204 |
| 2015 | 3,341 | 0 | 0 | 3,913 |
| 2014 | 6,969 | 0 | 0 | 7,340 |
| 2013 | 7,520 | 0 | 0 | 10,348 |
| 2012 | 6,378 | 0 | 0 | 8,414 |
| 2011 | 6,949 | 0 | 0 | 9,368 |
| 2010 | 7,359 | 0 | 0 | 5,650 |
| 2009 | 7,109 | 0 | 0 | 5,135 |
| 2008 | 8,479 | 0 | 0 | 8,657 |
| 2007 | 9,786 | 0 | 0 | 10,590 |
| 2006 | 15,449 | 0 | 0 | 16,958 |
| 2005 | 2,060 | 0 | 0 | 1,913 |
| 2004 | 8,700 | 0 | 0 | 8,648 |
| 2003 | 8,341 | 0 | 0 | 8,336 |
| 2002 | 8,654 | 0 | 0 | 7,705 |
| 2001 | 9,631 | 0 | 0 | 9,504 |
| 2000 | 10,392 | 0 | 0 | 9,301 |
| 1999 | 7,516 | 0 | 0 | 6,881 |
| 1998 | 11,277 | 0 | 0 | 10,770 |
| 1997 | 13,077 | 0 | 0 | 11,883 |
| 1996 | 13,635 | 0 | 0 | 13,695 |
| 1995 | 15,813 | 0 | 0 | 15,055 |
| 1994 | 15,000 | 0 | 0 | 13,271 |
| 1993 | 6,215 | 0 | 0 | 5,577 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-04552" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.