RRC lease O-08-20651 in Ward County, TX, RHODA WALKER (CANYON 5900), operated by LAST MILE PRODUCTION, LLC. Reported lease production 1993 to 2026.
Operator: LAST MILE PRODUCTION, LLC · County: Ward County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 8 | 0 | 0 | 0 |
| 2017 | 41 | 0 | 0 | 0 |
| 2016 | 273 | 0 | 0 | 3 |
| 2015 | 175 | 0 | 0 | 24 |
| 2014 | 462 | 0 | 0 | 1,072 |
| 2013 | 502 | 0 | 0 | 1,539 |
| 2012 | 402 | 0 | 0 | 1,239 |
| 2011 | 473 | 0 | 0 | 2,052 |
| 2010 | 215 | 0 | 0 | 482 |
| 2009 | 747 | 0 | 0 | 3,840 |
| 2008 | 723 | 0 | 0 | 3,987 |
| 2007 | 785 | 0 | 0 | 3,231 |
| 2006 | 712 | 0 | 0 | 4,173 |
| 2005 | 948 | 0 | 0 | 6,462 |
| 2004 | 650 | 0 | 0 | 3,310 |
| 2003 | 470 | 0 | 0 | 1,537 |
| 2002 | 721 | 0 | 0 | 1,889 |
| 2001 | 799 | 0 | 0 | 1,369 |
| 2000 | 1,349 | 0 | 0 | 4,177 |
| 1999 | 2,006 | 0 | 0 | 8,101 |
| 1998 | 2,430 | 0 | 0 | 9,371 |
| 1997 | 3,113 | 0 | 0 | 9,077 |
| 1996 | 3,425 | 0 | 0 | 9,897 |
| 1995 | 3,637 | 0 | 0 | 11,164 |
| 1994 | 3,364 | 0 | 0 | 13,346 |
| 1993 | 3,907 | 0 | 0 | 14,678 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-20651" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.