RRC lease O-08-24880 in Ward County, TX, RHODA WALKER (CANYON 5900), operated by NOBLE ENERGY INC. Reported lease production 1993 to 2020.
Operator: NOBLE ENERGY INC · County: Ward County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2017 | 248 | 0 | 0 | 368 |
| 2016 | 838 | 0 | 0 | 531 |
| 2015 | 453 | 0 | 0 | 603 |
| 2014 | 764 | 0 | 0 | 1,115 |
| 2013 | 878 | 0 | 0 | 1,791 |
| 2012 | 878 | 0 | 0 | 1,566 |
| 2011 | 1,089 | 0 | 0 | 2,215 |
| 2010 | 1,121 | 0 | 0 | 2,608 |
| 2009 | 1,719 | 0 | 0 | 3,495 |
| 2008 | 1,275 | 0 | 0 | 3,015 |
| 2007 | 2,067 | 0 | 0 | 2,278 |
| 2006 | 1,490 | 0 | 0 | 3,653 |
| 2005 | 1,608 | 0 | 0 | 3,977 |
| 2004 | 1,946 | 0 | 0 | 6,018 |
| 2003 | 2,529 | 0 | 0 | 5,563 |
| 2002 | 2,430 | 0 | 0 | 5,522 |
| 2001 | 2,580 | 0 | 0 | 6,233 |
| 2000 | 1,385 | 0 | 0 | 3,812 |
| 1999 | 1,938 | 0 | 0 | 4,925 |
| 1998 | 1,777 | 0 | 0 | 6,671 |
| 1997 | 2,402 | 0 | 0 | 9,885 |
| 1996 | 2,853 | 0 | 0 | 10,010 |
| 1995 | 3,066 | 0 | 0 | 9,746 |
| 1994 | 3,316 | 0 | 0 | 10,923 |
| 1993 | 3,789 | 0 | 0 | 11,070 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-24880" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.