RRC lease O-08-25882 in Winkler County, TX, PALADIN (PENN.), operated by BLACKBEARD OPERATING, LLC. Reported lease production 1993 to 2024.
Operator: BLACKBEARD OPERATING, LLC · County: Winkler County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2024 | 142 | 0 | 0 | 0 |
| 2023 | 648 | 0 | 0 | 0 |
| 2022 | 630 | 0 | 0 | 0 |
| 2021 | 923 | 0 | 0 | 0 |
| 2020 | 262 | 0 | 0 | 0 |
| 2019 | 650 | 0 | 0 | 0 |
| 2018 | 704 | 0 | 0 | 0 |
| 2017 | 887 | 0 | 0 | 0 |
| 2016 | 712 | 0 | 0 | 0 |
| 2015 | 158 | 0 | 0 | 0 |
| 2014 | 610 | 0 | 0 | 0 |
| 2013 | 623 | 0 | 0 | 0 |
| 2012 | 843 | 0 | 0 | 0 |
| 2011 | 480 | 0 | 0 | 0 |
| 2010 | 804 | 0 | 0 | 0 |
| 2009 | 640 | 0 | 0 | 0 |
| 2008 | 709 | 0 | 0 | 0 |
| 2007 | 898 | 0 | 0 | 0 |
| 2006 | 821 | 0 | 0 | 0 |
| 2005 | 619 | 0 | 0 | 0 |
| 2004 | 719 | 0 | 0 | 0 |
| 2003 | 846 | 0 | 0 | 0 |
| 2002 | 883 | 0 | 0 | 0 |
| 2001 | 868 | 0 | 0 | 0 |
| 2000 | 888 | 0 | 0 | 0 |
| 1999 | 1,022 | 0 | 0 | 0 |
| 1998 | 900 | 0 | 0 | 0 |
| 1997 | 1,165 | 0 | 0 | 0 |
| 1996 | 820 | 0 | 0 | 0 |
| 1995 | 1,511 | 0 | 0 | 0 |
| 1994 | 1,199 | 0 | 0 | 9 |
| 1993 | 1,302 | 0 | 0 | 12 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-25882" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.