RRC lease O-08-27806 in Ward County, TX, COLLIE (DELAWARE), operated by JETTA OPERATING COMPANY, INC.. Reported lease production 1993 to 2026.
Operator: JETTA OPERATING COMPANY, INC. · County: Ward County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 12 | 0 | 0 | 0 |
| 2023 | 1,462 | 0 | 0 | 2,716 |
| 2022 | 2,159 | 0 | 0 | 5,682 |
| 2021 | 2,217 | 0 | 0 | 6,988 |
| 2020 | 2,248 | 0 | 0 | 7,272 |
| 2019 | 2,258 | 0 | 0 | 4,058 |
| 2018 | 2,631 | 0 | 0 | 5,400 |
| 2017 | 2,735 | 0 | 0 | 7,688 |
| 2016 | 2,812 | 0 | 0 | 7,031 |
| 2015 | 2,894 | 0 | 0 | 8,108 |
| 2014 | 3,019 | 0 | 0 | 8,162 |
| 2013 | 2,855 | 0 | 0 | 4,531 |
| 2012 | 2,938 | 0 | 0 | 5,967 |
| 2011 | 2,824 | 0 | 0 | 5,093 |
| 2010 | 2,991 | 0 | 0 | 4,753 |
| 2009 | 3,174 | 0 | 0 | 5,420 |
| 2008 | 3,202 | 0 | 0 | 7,652 |
| 2007 | 3,326 | 0 | 0 | 7,515 |
| 2006 | 3,608 | 0 | 0 | 6,806 |
| 2005 | 3,853 | 0 | 0 | 6,528 |
| 2004 | 3,171 | 0 | 0 | 4,960 |
| 2003 | 3,553 | 0 | 0 | 5,348 |
| 2002 | 3,605 | 0 | 0 | 6,021 |
| 2001 | 3,604 | 0 | 0 | 6,109 |
| 2000 | 4,044 | 0 | 0 | 5,755 |
| 1999 | 3,600 | 0 | 0 | 6,067 |
| 1998 | 3,969 | 0 | 0 | 7,432 |
| 1997 | 4,151 | 0 | 0 | 6,103 |
| 1996 | 4,342 | 0 | 0 | 6,687 |
| 1995 | 4,592 | 0 | 0 | 8,937 |
| 1994 | 4,744 | 0 | 0 | 5,853 |
| 1993 | 4,894 | 0 | 0 | 3,740 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-27806" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.