RRC lease O-08-28402 in Ward County, TX, COLLIE (DELAWARE), operated by JETTA OPERATING COMPANY, INC.. Reported lease production 1993 to 2026.
Operator: JETTA OPERATING COMPANY, INC. · County: Ward County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 19,405 | 0 | 0 | 60,834 |
| 2025 | 37,073 | 0 | 0 | 108,735 |
| 2024 | 39,542 | 0 | 0 | 110,695 |
| 2023 | 39,981 | 0 | 0 | 100,080 |
| 2022 | 39,600 | 0 | 0 | 85,673 |
| 2021 | 39,086 | 0 | 0 | 82,311 |
| 2020 | 48,643 | 0 | 0 | 123,865 |
| 2019 | 56,370 | 0 | 0 | 132,969 |
| 2018 | 60,413 | 0 | 0 | 140,628 |
| 2017 | 81,943 | 0 | 0 | 187,077 |
| 2016 | 88,151 | 0 | 0 | 105,288 |
| 2015 | 108,875 | 0 | 0 | 88,936 |
| 2014 | 94,369 | 0 | 0 | 203,141 |
| 2013 | 143,079 | 0 | 0 | 238,452 |
| 2012 | 109,225 | 0 | 0 | 255,153 |
| 2011 | 75,450 | 0 | 0 | 151,462 |
| 2010 | 75,522 | 0 | 0 | 149,350 |
| 2009 | 76,199 | 0 | 0 | 137,280 |
| 2008 | 44,664 | 0 | 0 | 88,943 |
| 2007 | 43,158 | 0 | 0 | 87,418 |
| 2006 | 7,523 | 0 | 0 | 21,045 |
| 2005 | 4,741 | 0 | 0 | 5,809 |
| 2004 | 4,776 | 0 | 0 | 7,524 |
| 2003 | 5,020 | 0 | 0 | 7,707 |
| 2002 | 5,175 | 0 | 0 | 7,238 |
| 2001 | 5,389 | 0 | 0 | 8,365 |
| 2000 | 5,625 | 0 | 0 | 7,242 |
| 1999 | 5,848 | 0 | 0 | 8,899 |
| 1998 | 5,980 | 0 | 0 | 9,722 |
| 1997 | 5,950 | 0 | 0 | 8,434 |
| 1996 | 6,374 | 0 | 0 | 9,488 |
| 1995 | 6,598 | 0 | 0 | 10,621 |
| 1994 | 6,871 | 0 | 0 | 11,110 |
| 1993 | 7,245 | 0 | 0 | 9,990 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-28402" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.