RRC lease O-08-28639 in Howard County, TX, MOORE, operated by JOHNSON OPERATING COMPANY, LLC.. Reported lease production 1993 to 2026.
Operator: JOHNSON OPERATING COMPANY, LLC. · County: Howard County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 8 | 0 | 0 | 0 |
| 2019 | 18 | 0 | 0 | 0 |
| 2018 | 77 | 0 | 0 | 0 |
| 2017 | 82 | 0 | 0 | 0 |
| 2016 | 46 | 0 | 0 | 0 |
| 2015 | 71 | 0 | 0 | 0 |
| 2014 | 88 | 0 | 0 | 0 |
| 2013 | 72 | 0 | 0 | 0 |
| 2012 | 160 | 0 | 0 | 0 |
| 2011 | 234 | 0 | 0 | 0 |
| 2010 | 57 | 0 | 0 | 0 |
| 2009 | 125 | 0 | 0 | 0 |
| 2008 | 223 | 0 | 0 | 0 |
| 2007 | 86 | 0 | 0 | 0 |
| 2006 | 408 | 0 | 0 | 0 |
| 2005 | 269 | 0 | 0 | 0 |
| 2004 | 367 | 0 | 0 | 0 |
| 2003 | 445 | 0 | 0 | 0 |
| 2002 | 576 | 0 | 0 | 0 |
| 2001 | 647 | 0 | 0 | 0 |
| 2000 | 421 | 0 | 0 | 0 |
| 1999 | 367 | 0 | 0 | 0 |
| 1998 | 642 | 0 | 0 | 0 |
| 1997 | 545 | 0 | 0 | 0 |
| 1996 | 827 | 0 | 0 | 0 |
| 1995 | 1,018 | 0 | 0 | 0 |
| 1994 | 1,358 | 0 | 0 | 11 |
| 1993 | 2,217 | 0 | 0 | 12 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-28639" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.