RRC lease O-08-30109 in Ward County, TX, SCOTT (DELAWARE), operated by JETTA OPERATING COMPANY, INC.. Reported lease production 1993 to 2026.
Operator: JETTA OPERATING COMPANY, INC. · County: Ward County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 985 | 0 | 0 | 2,144 |
| 2025 | 1,129 | 0 | 0 | 1,954 |
| 2024 | 1,857 | 0 | 0 | 3,187 |
| 2023 | 1,773 | 0 | 0 | 2,383 |
| 2022 | 1,718 | 0 | 0 | 4,090 |
| 2021 | 1,633 | 0 | 0 | 3,082 |
| 2020 | 878 | 0 | 0 | 2,294 |
| 2019 | 1,470 | 0 | 0 | 4,052 |
| 2018 | 1,345 | 0 | 0 | 3,161 |
| 2017 | 1,443 | 0 | 0 | 2,519 |
| 2016 | 1,485 | 0 | 0 | 1,851 |
| 2015 | 1,649 | 0 | 0 | 1,080 |
| 2014 | 1,700 | 0 | 0 | 1,538 |
| 2013 | 2,084 | 0 | 0 | 2,614 |
| 2012 | 3,023 | 0 | 0 | 3,470 |
| 2011 | 3,324 | 0 | 0 | 2,988 |
| 2010 | 2,063 | 0 | 0 | 3,409 |
| 2009 | 2,158 | 0 | 0 | 4,579 |
| 2008 | 2,147 | 0 | 0 | 4,436 |
| 2007 | 2,227 | 0 | 0 | 7,002 |
| 2006 | 2,298 | 0 | 0 | 5,731 |
| 2005 | 2,488 | 0 | 0 | 5,728 |
| 2004 | 2,980 | 0 | 0 | 7,128 |
| 2003 | 2,814 | 0 | 0 | 6,652 |
| 2002 | 2,930 | 0 | 0 | 6,234 |
| 2001 | 3,097 | 0 | 0 | 9,068 |
| 2000 | 3,508 | 0 | 0 | 10,424 |
| 1999 | 3,765 | 0 | 0 | 12,451 |
| 1998 | 3,769 | 0 | 0 | 8,432 |
| 1997 | 3,966 | 0 | 0 | 5,827 |
| 1996 | 5,122 | 0 | 0 | 7,592 |
| 1995 | 5,069 | 0 | 0 | 8,908 |
| 1994 | 6,116 | 0 | 0 | 5,014 |
| 1993 | 6,686 | 0 | 0 | 6,439 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-30109" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.