RRC lease O-08-32306 in Ward County, TX, SCOTT (DELAWARE), operated by AVRA OIL COMPANY. Reported lease production 1993 to 2026.
Operator: AVRA OIL COMPANY · County: Ward County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 4 | 0 | 0 | 0 |
| 2023 | 2 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 0 | 0 |
| 2020 | 26 | 0 | 0 | 0 |
| 2019 | 97 | 0 | 0 | 0 |
| 2018 | 261 | 0 | 0 | 0 |
| 2017 | 429 | 0 | 0 | 582 |
| 2016 | 540 | 0 | 0 | 3,685 |
| 2015 | 336 | 0 | 0 | 2 |
| 2014 | 1,236 | 0 | 0 | 2,334 |
| 2013 | 2,018 | 0 | 0 | 4,996 |
| 2012 | 2,016 | 0 | 0 | 9,052 |
| 2011 | 2,091 | 0 | 0 | 6,003 |
| 2010 | 2,265 | 0 | 0 | 8,768 |
| 2009 | 2,361 | 0 | 0 | 6,930 |
| 2008 | 2,370 | 0 | 0 | 9,712 |
| 2007 | 2,422 | 0 | 0 | 11,208 |
| 2006 | 2,509 | 0 | 0 | 10,767 |
| 2005 | 2,663 | 0 | 0 | 8,583 |
| 2004 | 2,758 | 0 | 0 | 9,874 |
| 2003 | 2,856 | 0 | 0 | 11,253 |
| 2002 | 2,822 | 0 | 0 | 8,624 |
| 2001 | 3,154 | 0 | 0 | 14,072 |
| 2000 | 3,323 | 0 | 0 | 13,836 |
| 1999 | 3,906 | 0 | 0 | 13,476 |
| 1998 | 3,956 | 0 | 0 | 15,000 |
| 1997 | 4,285 | 0 | 0 | 17,335 |
| 1996 | 4,667 | 0 | 0 | 15,773 |
| 1995 | 5,148 | 0 | 0 | 18,973 |
| 1994 | 6,322 | 0 | 0 | 20,458 |
| 1993 | 6,969 | 0 | 0 | 20,696 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-32306" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.