RRC lease O-08-36252 in Howard County, TX, SIGNAL PEAK (WOLFCAMP), operated by HIGHPEAK ENERGY HOLDINGS, LLC. Reported lease production 1999 to 2026.
Operator: HIGHPEAK ENERGY HOLDINGS, LLC · County: Howard County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 295 | 0 | 0 | 5,969 |
| 2025 | 747 | 0 | 0 | 11,991 |
| 2024 | 1,146 | 0 | 0 | 12,686 |
| 2023 | 905 | 0 | 0 | 15,965 |
| 2022 | 776 | 0 | 0 | 21,831 |
| 2021 | 999 | 0 | 0 | 22,560 |
| 2020 | 998 | 0 | 0 | 27,197 |
| 2019 | 1,811 | 0 | 0 | 37,265 |
| 2018 | 2,072 | 0 | 0 | 33,073 |
| 2017 | 2,420 | 0 | 0 | 45,662 |
| 2016 | 1,612 | 0 | 0 | 35,190 |
| 2015 | 2,428 | 0 | 0 | 46,879 |
| 2014 | 2,525 | 0 | 0 | 44,785 |
| 2013 | 3,106 | 0 | 0 | 65,551 |
| 2012 | 3,461 | 0 | 0 | 76,576 |
| 2011 | 4,013 | 0 | 0 | 77,558 |
| 2010 | 4,989 | 0 | 0 | 86,373 |
| 2009 | 5,635 | 0 | 0 | 99,677 |
| 2008 | 7,030 | 0 | 0 | 114,827 |
| 2007 | 9,450 | 0 | 0 | 128,597 |
| 2006 | 14,234 | 0 | 0 | 125,697 |
| 2005 | 15,002 | 0 | 0 | 106,582 |
| 2004 | 7,393 | 0 | 0 | 85,006 |
| 2003 | 11,670 | 0 | 0 | 93,594 |
| 2002 | 11,039 | 0 | 0 | 101,151 |
| 2001 | 19,324 | 0 | 0 | 108,070 |
| 2000 | 25,429 | 0 | 0 | 94,380 |
| 1999 | 0 | 0 | 0 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-36252" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.