RRC lease O-08-38000 in Ector County, TX, GOLDSMITH (CLEAR FORK), operated by OCTANE ENERGY OPERATING, LLC. Reported lease production 2006 to 2026.
Operator: OCTANE ENERGY OPERATING, LLC · County: Ector County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 289 | 0 | 0 | 1,220 |
| 2025 | 397 | 0 | 0 | 6,529 |
| 2024 | 551 | 0 | 0 | 6,350 |
| 2023 | 552 | 0 | 0 | 5,351 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 686 | 0 | 0 | 1,102 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 562 | 0 | 0 | 5,851 |
| 2018 | 968 | 0 | 0 | 5,054 |
| 2017 | 1,013 | 0 | 0 | 1,145 |
| 2016 | 1,260 | 0 | 0 | 439 |
| 2015 | 1,879 | 0 | 0 | 2,747 |
| 2014 | 1,528 | 0 | 0 | 7,897 |
| 2013 | 1,304 | 0 | 0 | 13,185 |
| 2012 | 1,256 | 0 | 0 | 11,365 |
| 2011 | 1,037 | 0 | 0 | 7,800 |
| 2010 | 1,321 | 0 | 0 | 8,470 |
| 2009 | 1,493 | 0 | 0 | 8,471 |
| 2008 | 1,244 | 0 | 0 | 7,403 |
| 2007 | 1,328 | 0 | 0 | 14,546 |
| 2006 | 407 | 0 | 0 | 2,358 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-08-38000" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.