RRC lease O-09-01470 in Clay County, TX, CLAY COUNTY REGULAR, operated by BUD OIL, INC.. Reported lease production 1993 to 2026.
Operator: BUD OIL, INC. · County: Clay County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 519 | 0 | 0 | 0 |
| 2025 | 999 | 0 | 0 | 0 |
| 2024 | 1,046 | 0 | 0 | 0 |
| 2023 | 1,123 | 0 | 0 | 0 |
| 2022 | 1,115 | 0 | 0 | 0 |
| 2021 | 1,241 | 0 | 0 | 0 |
| 2020 | 850 | 0 | 0 | 0 |
| 2019 | 888 | 0 | 0 | 0 |
| 2018 | 792 | 0 | 0 | 0 |
| 2017 | 949 | 0 | 0 | 0 |
| 2016 | 726 | 0 | 0 | 0 |
| 2015 | 889 | 0 | 0 | 0 |
| 2014 | 901 | 0 | 0 | 0 |
| 2013 | 1,403 | 0 | 0 | 0 |
| 2012 | 1,240 | 0 | 0 | 0 |
| 2011 | 1,424 | 0 | 0 | 0 |
| 2010 | 1,431 | 0 | 0 | 0 |
| 2009 | 1,387 | 0 | 0 | 0 |
| 2008 | 1,422 | 0 | 0 | 0 |
| 2007 | 1,587 | 0 | 0 | 0 |
| 2006 | 2,095 | 0 | 0 | 0 |
| 2005 | 2,410 | 0 | 0 | 0 |
| 2004 | 2,542 | 0 | 0 | 0 |
| 2003 | 2,958 | 0 | 0 | 0 |
| 2002 | 2,557 | 0 | 0 | 0 |
| 2001 | 2,899 | 0 | 0 | 0 |
| 2000 | 2,955 | 0 | 0 | 0 |
| 1999 | 2,881 | 0 | 0 | 0 |
| 1998 | 3,271 | 0 | 0 | 0 |
| 1997 | 3,518 | 0 | 0 | 0 |
| 1996 | 3,738 | 0 | 0 | 0 |
| 1995 | 4,113 | 0 | 0 | 0 |
| 1994 | 3,657 | 0 | 0 | 1,008 |
| 1993 | 2,959 | 0 | 0 | 1,728 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-09-01470" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.