RRC lease O-09-19844 in Clay County, TX, CLAY COUNTY REGULAR, operated by DOUBLE S OPERATING CO.. Reported lease production 1993 to 2026.
Operator: DOUBLE S OPERATING CO. · County: Clay County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 541 | 0 | 0 | 0 |
| 2025 | 935 | 0 | 0 | 0 |
| 2024 | 819 | 0 | 0 | 0 |
| 2023 | 866 | 0 | 0 | 0 |
| 2022 | 811 | 0 | 0 | 0 |
| 2021 | 656 | 0 | 0 | 0 |
| 2020 | 977 | 0 | 0 | 0 |
| 2019 | 993 | 0 | 0 | 0 |
| 2018 | 1,005 | 0 | 0 | 0 |
| 2017 | 1,020 | 0 | 0 | 0 |
| 2016 | 936 | 0 | 0 | 0 |
| 2015 | 1,103 | 0 | 0 | 0 |
| 2014 | 1,060 | 0 | 0 | 0 |
| 2013 | 1,017 | 0 | 0 | 0 |
| 2012 | 1,303 | 0 | 0 | 0 |
| 2011 | 1,137 | 0 | 0 | 0 |
| 2010 | 1,101 | 0 | 0 | 0 |
| 2009 | 1,056 | 0 | 0 | 0 |
| 2008 | 1,149 | 0 | 0 | 0 |
| 2007 | 1,181 | 0 | 0 | 0 |
| 2006 | 1,264 | 0 | 0 | 0 |
| 2005 | 813 | 0 | 0 | 0 |
| 2004 | 1,040 | 0 | 0 | 0 |
| 2003 | 1,215 | 0 | 0 | 0 |
| 2002 | 1,142 | 0 | 0 | 0 |
| 2001 | 1,099 | 0 | 0 | 0 |
| 2000 | 920 | 0 | 0 | 0 |
| 1999 | 944 | 0 | 0 | 0 |
| 1998 | 1,068 | 0 | 0 | 0 |
| 1997 | 1,166 | 0 | 0 | 0 |
| 1996 | 1,041 | 0 | 0 | 0 |
| 1995 | 1,041 | 0 | 0 | 2 |
| 1994 | 1,019 | 0 | 0 | 10 |
| 1993 | 821 | 0 | 0 | 12 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-09-19844" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.