RRC lease O-09-21152 in Wichita County, TX, ANCELL (KMA LIME 4000), operated by QUATRO OIL AND GAS, INC.. Reported lease production 1993 to 2026.
Operator: QUATRO OIL AND GAS, INC. · County: Wichita County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 43 | 0 | 0 | 0 |
| 2025 | 85 | 0 | 0 | 0 |
| 2024 | 312 | 0 | 0 | 0 |
| 2023 | 313 | 0 | 0 | 0 |
| 2022 | 320 | 0 | 0 | 0 |
| 2021 | 189 | 0 | 0 | 0 |
| 2020 | 81 | 0 | 0 | 0 |
| 2019 | 230 | 0 | 0 | 0 |
| 2018 | 367 | 0 | 0 | 0 |
| 2017 | 296 | 0 | 0 | 0 |
| 2016 | 306 | 0 | 0 | 0 |
| 2015 | 251 | 0 | 0 | 0 |
| 2014 | 117 | 0 | 0 | 0 |
| 2013 | 20 | 0 | 0 | 0 |
| 2012 | 298 | 0 | 0 | 0 |
| 2011 | 295 | 0 | 0 | 0 |
| 2010 | 230 | 0 | 0 | 0 |
| 2009 | 148 | 0 | 0 | 0 |
| 2008 | 401 | 0 | 0 | 0 |
| 2007 | 354 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 |
| 2002 | 12 | 0 | 0 | 59 |
| 2001 | 215 | 0 | 0 | 335 |
| 2000 | 112 | 0 | 0 | 5 |
| 1999 | 287 | 0 | 0 | 12 |
| 1998 | 27 | 0 | 0 | 12 |
| 1997 | 171 | 0 | 0 | 6 |
| 1996 | 246 | 0 | 0 | 12 |
| 1995 | 743 | 0 | 0 | 12 |
| 1994 | 1,008 | 0 | 0 | 12 |
| 1993 | 1,277 | 0 | 0 | 12 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-09-21152" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.