RRC lease O-09-21390 in Clay County, TX, CLAY COUNTY REGULAR, operated by BUD OIL, INC.. Reported lease production 1993 to 2026.
Operator: BUD OIL, INC. · County: Clay County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 |
| 2016 | 18 | 0 | 0 | 0 |
| 2015 | 303 | 0 | 0 | 0 |
| 2014 | 327 | 0 | 0 | 0 |
| 2013 | 565 | 0 | 0 | 0 |
| 2012 | 600 | 0 | 0 | 0 |
| 2011 | 680 | 0 | 0 | 0 |
| 2010 | 504 | 0 | 0 | 0 |
| 2009 | 481 | 0 | 0 | 0 |
| 2008 | 418 | 0 | 0 | 0 |
| 2007 | 369 | 0 | 0 | 0 |
| 2006 | 512 | 0 | 0 | 0 |
| 2005 | 605 | 0 | 0 | 0 |
| 2004 | 697 | 0 | 0 | 0 |
| 2003 | 718 | 0 | 0 | 0 |
| 2002 | 658 | 0 | 0 | 0 |
| 2001 | 714 | 0 | 0 | 0 |
| 2000 | 723 | 0 | 0 | 0 |
| 1999 | 805 | 0 | 0 | 0 |
| 1998 | 859 | 0 | 0 | 0 |
| 1997 | 919 | 0 | 0 | 0 |
| 1996 | 986 | 0 | 0 | 0 |
| 1995 | 1,050 | 0 | 0 | 0 |
| 1994 | 1,065 | 0 | 0 | 686 |
| 1993 | 1,179 | 0 | 0 | 1,176 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-09-21390" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.