RRC lease O-09-27493 in Wilbarger County, TX, CANNAN LAND (NOBLE LIME), operated by THUNDERBIRD OPERATING, L.L.C.. Reported lease production 1993 to 2026.
Operator: THUNDERBIRD OPERATING, L.L.C. · County: Wilbarger County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 526 | 0 | 0 | 0 |
| 2025 | 869 | 0 | 0 | 0 |
| 2024 | 747 | 0 | 0 | 0 |
| 2023 | 709 | 0 | 0 | 0 |
| 2022 | 646 | 0 | 0 | 0 |
| 2021 | 104 | 0 | 0 | 0 |
| 2020 | 182 | 0 | 0 | 0 |
| 2019 | 440 | 0 | 0 | 0 |
| 2018 | 281 | 0 | 0 | 0 |
| 2017 | 555 | 0 | 0 | 0 |
| 2016 | 476 | 0 | 0 | 0 |
| 2015 | 86 | 0 | 0 | 0 |
| 2014 | 167 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| 2008 | 314 | 0 | 0 | 0 |
| 2007 | 736 | 0 | 0 | 0 |
| 2006 | 558 | 0 | 0 | 0 |
| 2005 | 233 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 |
| 1997 | 270 | 0 | 0 | 3 |
| 1996 | 1,950 | 0 | 0 | 0 |
| 1995 | 2,487 | 0 | 0 | 7 |
| 1994 | 6,066 | 0 | 0 | 10 |
| 1993 | 4,043 | 0 | 0 | 12 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-09-27493" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.