RRC lease O-09-32172 in Jack County, TX, KRS (MARBLE FALLS), operated by EAGLERIDGE OPERATING, LLC. Reported lease production 2012 to 2026.
Operator: EAGLERIDGE OPERATING, LLC · County: Jack County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 851 |
| 2022 | 0 | 0 | 0 | 5,812 |
| 2021 | 0 | 0 | 0 | 8,028 |
| 2020 | 275 | 0 | 0 | 35,433 |
| 2019 | 312 | 0 | 0 | 60,792 |
| 2018 | 1,389 | 0 | 0 | 32,635 |
| 2017 | 2,422 | 0 | 0 | 38,899 |
| 2016 | 3,793 | 0 | 0 | 59,948 |
| 2015 | 5,826 | 0 | 0 | 64,692 |
| 2014 | 3,584 | 0 | 0 | 14,166 |
| 2013 | 1,850 | 0 | 0 | 8,375 |
| 2012 | 8,701 | 0 | 0 | 58,459 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-09-32172" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.