RRC lease O-10-00310 in Gray County, TX, PANHANDLE GRAY COUNTY FIELD, operated by PONDEROSA TX OPERATING LLC. Reported lease production 1993 to 2026.
Operator: PONDEROSA TX OPERATING LLC · County: Gray County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 238 | 0 | 0 | 2,451 |
| 2025 | 495 | 0 | 0 | 1,803 |
| 2024 | 384 | 0 | 0 | 2,259 |
| 2023 | 441 | 0 | 0 | 2,473 |
| 2022 | 490 | 0 | 0 | 2,001 |
| 2021 | 443 | 0 | 0 | 1,545 |
| 2020 | 23 | 0 | 0 | 1,722 |
| 2019 | 21 | 0 | 0 | 1,676 |
| 2018 | 118 | 0 | 0 | 2,192 |
| 2017 | 332 | 0 | 0 | 2,328 |
| 2016 | 251 | 0 | 0 | 1,976 |
| 2015 | 448 | 0 | 0 | 2,475 |
| 2014 | 527 | 0 | 0 | 2,392 |
| 2013 | 549 | 0 | 0 | 2,313 |
| 2012 | 417 | 0 | 0 | 3,002 |
| 2011 | 632 | 0 | 0 | 3,074 |
| 2010 | 530 | 0 | 0 | 2,957 |
| 2009 | 981 | 0 | 0 | 3,158 |
| 2008 | 623 | 0 | 0 | 3,861 |
| 2007 | 697 | 0 | 0 | 4,484 |
| 2006 | 1,062 | 0 | 0 | 4,885 |
| 2005 | 1,017 | 0 | 0 | 4,345 |
| 2004 | 861 | 0 | 0 | 6,500 |
| 2003 | 1,056 | 0 | 0 | 6,706 |
| 2002 | 1,004 | 0 | 0 | 7,952 |
| 2001 | 1,066 | 0 | 0 | 8,569 |
| 2000 | 1,051 | 0 | 0 | 8,649 |
| 1999 | 1,262 | 0 | 0 | 8,553 |
| 1998 | 1,468 | 0 | 0 | 13,165 |
| 1997 | 1,588 | 0 | 0 | 9,407 |
| 1996 | 1,859 | 0 | 0 | 9,157 |
| 1995 | 2,032 | 0 | 0 | 9,001 |
| 1994 | 2,342 | 0 | 0 | 10,151 |
| 1993 | 2,760 | 0 | 0 | 11,687 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-10-00310" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.