RRC lease O-10-00360 in Gray County, TX, PANHANDLE GRAY COUNTY FIELD, operated by BLACK'S OIL & GAS. Reported lease production 1993 to 2026.
Operator: BLACK'S OIL & GAS · County: Gray County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 491 | 0 | 0 | 0 |
| 2025 | 1,223 | 0 | 0 | 0 |
| 2024 | 922 | 0 | 0 | 0 |
| 2023 | 800 | 0 | 0 | 0 |
| 2022 | 644 | 0 | 0 | 0 |
| 2021 | 983 | 0 | 0 | 0 |
| 2020 | 1,665 | 0 | 0 | 0 |
| 2019 | 352 | 0 | 0 | 8 |
| 2018 | 154 | 0 | 0 | 130 |
| 2017 | 209 | 0 | 0 | 135 |
| 2016 | 137 | 0 | 0 | 41 |
| 2015 | 78 | 0 | 0 | 115 |
| 2014 | 91 | 0 | 0 | 171 |
| 2013 | 123 | 0 | 0 | 126 |
| 2012 | 147 | 0 | 0 | 152 |
| 2011 | 254 | 0 | 0 | 227 |
| 2010 | 262 | 0 | 0 | 284 |
| 2009 | 408 | 0 | 0 | 433 |
| 2008 | 383 | 0 | 0 | 486 |
| 2007 | 275 | 0 | 0 | 572 |
| 2006 | 602 | 0 | 0 | 851 |
| 2005 | 783 | 0 | 0 | 647 |
| 2004 | 961 | 0 | 0 | 676 |
| 2003 | 921 | 0 | 0 | 1,092 |
| 2002 | 753 | 0 | 0 | 1,407 |
| 2001 | 515 | 0 | 0 | 1,274 |
| 2000 | 612 | 0 | 0 | 1,211 |
| 1999 | 847 | 0 | 0 | 1,703 |
| 1998 | 863 | 0 | 0 | 2,292 |
| 1997 | 1,210 | 0 | 0 | 2,156 |
| 1996 | 1,252 | 0 | 0 | 2,474 |
| 1995 | 1,400 | 0 | 0 | 2,812 |
| 1994 | 1,521 | 0 | 0 | 3,402 |
| 1993 | 1,485 | 0 | 0 | 4,017 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-10-00360" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.