RRC lease O-10-03407 in Gray County, TX, PANHANDLE GRAY COUNTY FIELD, operated by HENRY PAUL PETROLEUM, LLC. Reported lease production 1993 to 2026.
Operator: HENRY PAUL PETROLEUM, LLC · County: Gray County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 65 | 0 | 0 | 2,808 |
| 2024 | 75 | 0 | 0 | 5,622 |
| 2023 | 198 | 0 | 0 | 7,977 |
| 2022 | 280 | 0 | 0 | 6,630 |
| 2021 | 341 | 0 | 0 | 7,545 |
| 2020 | 225 | 0 | 0 | 7,369 |
| 2019 | 303 | 0 | 0 | 7,522 |
| 2018 | 211 | 0 | 0 | 8,711 |
| 2017 | 317 | 0 | 0 | 10,413 |
| 2016 | 124 | 0 | 0 | 9,013 |
| 2015 | 276 | 0 | 0 | 9,418 |
| 2014 | 283 | 0 | 0 | 9,237 |
| 2013 | 252 | 0 | 0 | 7,165 |
| 2012 | 282 | 0 | 0 | 11,676 |
| 2011 | 291 | 0 | 0 | 9,653 |
| 2010 | 277 | 0 | 0 | 10,304 |
| 2009 | 283 | 0 | 0 | 12,189 |
| 2008 | 296 | 0 | 0 | 13,238 |
| 2007 | 295 | 0 | 0 | 13,375 |
| 2006 | 260 | 0 | 0 | 13,365 |
| 2005 | 197 | 0 | 0 | 6,203 |
| 2004 | 279 | 0 | 0 | 9,062 |
| 2003 | 160 | 0 | 0 | 5,585 |
| 2002 | 276 | 0 | 0 | 6,680 |
| 2001 | 210 | 0 | 0 | 5,882 |
| 2000 | 179 | 0 | 0 | 7,224 |
| 1999 | 213 | 0 | 0 | 6,450 |
| 1998 | 205 | 0 | 0 | 7,402 |
| 1997 | 297 | 0 | 0 | 7,531 |
| 1996 | 283 | 0 | 0 | 8,619 |
| 1995 | 286 | 0 | 0 | 7,588 |
| 1994 | 251 | 0 | 0 | 7,904 |
| 1993 | 283 | 0 | 0 | 6,766 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-10-03407" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.