RRC lease O-10-07146 in Ochiltree County, TX, BOOKER, N. (MORROW, UPPER), operated by CAPTUREPOINT LLC. Reported lease production 1996 to 2026.
Operator: CAPTUREPOINT LLC · County: Ochiltree County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 9,392 | 0 | 0 | 0 |
| 2025 | 13,726 | 0 | 0 | 0 |
| 2024 | 13,366 | 0 | 0 | 0 |
| 2023 | 15,060 | 0 | 0 | 0 |
| 2022 | 21,677 | 0 | 0 | 0 |
| 2021 | 25,417 | 0 | 0 | 0 |
| 2020 | 32,028 | 0 | 0 | 25,644 |
| 2019 | 39,877 | 0 | 0 | 0 |
| 2018 | 39,728 | 0 | 0 | 0 |
| 2017 | 58,012 | 0 | 0 | 0 |
| 2016 | 71,425 | 0 | 0 | 0 |
| 2015 | 64,771 | 0 | 0 | 0 |
| 2014 | 47,598 | 0 | 0 | 0 |
| 2013 | 47,170 | 0 | 0 | 0 |
| 2012 | 38,934 | 0 | 0 | 0 |
| 2011 | 4,555 | 0 | 0 | 0 |
| 2010 | 2,972 | 0 | 0 | 0 |
| 2009 | 3,022 | 0 | 0 | 429 |
| 2008 | 2,719 | 0 | 0 | 270 |
| 2007 | 2,864 | 0 | 0 | 847 |
| 2006 | 2,511 | 0 | 0 | 436 |
| 2005 | 1,767 | 0 | 0 | 239 |
| 2004 | 3,356 | 0 | 0 | 472 |
| 2003 | 3,413 | 0 | 0 | 797 |
| 2002 | 3,630 | 0 | 0 | 2,152 |
| 2001 | 9,855 | 0 | 0 | 1,654 |
| 2000 | 8,597 | 0 | 0 | 1,508 |
| 1999 | 808 | 0 | 0 | 1,434 |
| 1998 | 383 | 0 | 0 | 967 |
| 1997 | 330 | 0 | 0 | 1,515 |
| 1996 | 448 | 0 | 0 | 2,088 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-10-07146" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.