RRC lease O-7B-19228 in Shackelford County, TX, SHACKELFORD COUNTY REGULAR, operated by GOLDEN HORSE GROUP CORP.. Reported lease production 1993 to 2026.
Operator: GOLDEN HORSE GROUP CORP. · County: Shackelford County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2024 | 10 | 0 | 0 | 0 |
| 2023 | 36 | 0 | 0 | 0 |
| 2022 | 48 | 0 | 0 | 0 |
| 2021 | 16 | 0 | 0 | 0 |
| 2020 | 9 | 0 | 0 | 0 |
| 2019 | 8 | 0 | 0 | 0 |
| 2018 | 11 | 0 | 0 | 0 |
| 2017 | 16 | 0 | 0 | 0 |
| 2016 | 14 | 0 | 0 | 0 |
| 2015 | 43 | 0 | 0 | 0 |
| 2014 | 106 | 0 | 0 | 0 |
| 2013 | 153 | 0 | 0 | 0 |
| 2012 | 353 | 0 | 0 | 0 |
| 2011 | 333 | 0 | 0 | 0 |
| 2010 | 653 | 0 | 0 | 0 |
| 2009 | 1,123 | 0 | 0 | 0 |
| 2008 | 896 | 0 | 0 | 0 |
| 2007 | 1,846 | 0 | 0 | 0 |
| 2006 | 1,958 | 0 | 0 | 0 |
| 2005 | 1,719 | 0 | 0 | 0 |
| 2004 | 2,293 | 0 | 0 | 0 |
| 2003 | 3,342 | 0 | 0 | 0 |
| 2002 | 2,856 | 0 | 0 | 0 |
| 2001 | 2,155 | 0 | 0 | 2 |
| 2000 | 42 | 0 | 0 | 11 |
| 1999 | 43 | 0 | 0 | 12 |
| 1998 | 31 | 0 | 0 | 11 |
| 1997 | 58 | 0 | 0 | 12 |
| 1996 | 94 | 0 | 0 | 12 |
| 1995 | 120 | 0 | 0 | 13 |
| 1994 | 94 | 0 | 0 | 12 |
| 1993 | 288 | 0 | 0 | 12 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-7B-19228" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.