RRC lease O-7B-22249 in Stephens County, TX, STEPHENS COUNTY REGULAR, operated by JEFF DOOLEY OPERATING, LLC. Reported lease production 1993 to 2026.
Operator: JEFF DOOLEY OPERATING, LLC · County: Stephens County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 120 | 0 | 0 | 15,001 |
| 2025 | 168 | 0 | 0 | 23,582 |
| 2024 | 213 | 0 | 0 | 25,044 |
| 2023 | 219 | 0 | 0 | 25,122 |
| 2022 | 173 | 0 | 0 | 24,753 |
| 2021 | 261 | 0 | 0 | 25,210 |
| 2020 | 278 | 0 | 0 | 23,192 |
| 2019 | 488 | 0 | 0 | 25,484 |
| 2018 | 768 | 0 | 0 | 25,655 |
| 2017 | 1,056 | 0 | 0 | 27,499 |
| 2016 | 1,396 | 0 | 0 | 20,712 |
| 2015 | 1,118 | 0 | 0 | 9,517 |
| 2014 | 1,301 | 0 | 0 | 4,844 |
| 2013 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-7B-22249" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot ce7a71a4fc9f.